Constantes de entalpías de formación, energía libre de Gibbs y entropía de compuestos orgánicos (VII)
Datos de las constantes de entalpías de formación, energía libre de Gibbs y entropía de los compuestos orgánicos más comunes
ΔH°f, ΔGf° y S° a 25 °C
Compuesto | Fórmula | Mol | ΔHf° | ΔGf° | S° | ||||
---|---|---|---|---|---|---|---|---|---|
g | kJ/mol | kcal/mol | kcal/g | kJ/mol | kcal/mol | J/mol·K | cal/mol·K | ||
Metano (g) | CH₄ | 16,04 | -74,874 | -17,880 | -1,114 | -50,796 | -12,130 | 186,315 | 44,492 |
Metanol (g) | CH₃OH | 32,04 | -201,170 | -48,039 | -1,499 | -162,060 | -38,700 | 237,856 | 56,800 |
Metanol (l) | CH₃OH | 32,04 | -238,861 | -57,040 | -1,780 | -166,457 | -39,750 | 126,884 | 30,300 |
Metanal (g) | CH₂O | 30,03 | -117,000 | -27,940 | -0,930 | -109,900 | -26,244 | 218,950 | 52,285 |
Ácido metanoico (ac) | CHOOH | 46,03 | -410,000 | -97,908 | -2,127 | -356,000 | -85,013 | 164,000 | 39,163 |
Ácido metanoico (l) | CHOOH | 46,03 | -409,200 | -97,717 | -2,123 | -346,000 | -82,625 | 129,000 | 30,805 |
Clorometano (g) | CH₃Cl | 50,49 | -81,923 | -19,563 | -0,387 | -57,400 | -13,707 | 234,180 | 55,922 |
Diclorometano (g) | CH₂Cl₂ | 84,93 | -95,400 | -22,782 | -0,268 | -68,870 | -16,446 | 270,330 | 64,555 |
Cloroformo (l) | CHCl₃ | 119,38 | -131,800 | -31,474 | -0,264 | -66,720 | -15,933 | 201,700 | 48,166 |
Etano (g) | C₂H₆ | 30,07 | -84,667 | -20,218 | -0,672 | -32,915 | -7,860 | 229,690 | 54,850 |
Etano (l) | C₂H₆ | 30,07 | 49,000 | 11,701 | 0,389 | 124,500 | 29,731 | 172,800 | 41,265 |
Etanol (g) | C₂H₅OH | 46,07 | -235,100 | -56,142 | -1,219 | -168,500 | -40,238 | 282,700 | 67,509 |
Etanol (l) | C₂H₅OH | 46,07 | -277,690 | -66,312 | -1,439 | -174,760 | -41,733 | 160,700 | 38,375 |
Etanal (g) | C₂H₄O | 44,05 | -166,000 | -39,641 | -0,900 | -133,700 | -31,928 | 266,000 | 63,521 |
Eteno (g, etileno) | C₂H₄ | 28,05 | 52,283 | 12,485 | 0,445 | 68,110 | 16,265 | 219,500 | 52,417 |
Etino (g, acetileno) | C₂H₂ | 26,04 | 227,500 | 54,327 | 2,086 | 209,200 | 49,957 | 200,900 | 47,975 |
Ácido acético (l) | CH₃COOH | 60,05 | -485,800 | -116,009 | -1,932 | -392,400 | -93,705 | 159,800 | 38,160 |
Cloroetano (g) | C₂H₅Cl | 64,51 | -105,000 | -25,074 | -0,389 | -60,000 | -14,328 | - | - |
Propano (g) | C₃H₈ | 44,10 | -103,850 | -24,799 | -0,562 | -23,470 | -5,605 | 269,900 | 64,452 |
1-Propanol (l) | C₃H₇OH | 60,10 | -255,000 | -60,894 | -1,013 | -170,620 | -40,744 | 194,560 | 46,461 |
2-Propanol (l) | C₃H₇OH | 60,10 | -317,860 | -75,905 | -1,263 | -180,290 | -43,053 | 180,580 | 43,123 |
Propanona (g) | C₃H₆O | 58,08 | -216,690 | -51,746 | -0,891 | -153,550 | -36,668 | 198,740 | 47,459 |
Propeno (g) | C₃H₆ | 42,08 | 20,410 | 4,874 | 0,116 | 62,840 | 15,006 | 266,600 | 63,664 |
n-Butano (g) | C₄H₁₀ | 58,12 | -124,730 | -29,786 | -0,512 | -15,720 | -3,754 | 310,302 | 74,100 |
n-Butano (l) | C₄H₁₀ | 58,12 | -147,600 | -35,247 | -0,606 | -15,000 | -3,582 | 231,000 | 55,163 |
1-Buteno (g) | C₄H₈ | 56,11 | 0,087 | 0,021 | 0,005 | 71,300 | 17,026 | 305,600 | 72,977 |
1-Butanol (l) | C₄H₉OH | 74,12 | -327,110 | -78,114 | -1,054 | -162,510 | -38,807 | 226,350 | 54,052 |
2-Butanol (l) | C₄H₉OH | 74,12 | -342,590 | -81,810 | -1,104 | -177,030 | -42,275 | 225,100 | 53,754 |
Furano (l) | C₄H₄O | 68,08 | -34,430 | -8,222 | -0,121 | 0,880 | 0,210 | 267,190 | 63,805 |
Etanoato de etilo (l) | C₄H₈O₂ | 88,11 | -481,990 | -115,099 | -1,306 | -337,650 | -80,631 | 262,760 | 62,747 |
Etanoato de amonio (s) | CH₃COONH₄ | 77,08 | -620,184 | -148,100 | -1,921 | - | - | - | - |
Etanoato de calcio (ac) | (CH₃COO)₂Ca | 158,17 | -1.524,707 | -364,100 | -2,302 | -1.303,601 | -311,300 | - | - |
Etanoato de calcio (s) | (CH₃COO)₂Ca | 158,17 | -1.486,600 | -355,000 | -2,244 | -1.296,901 | -309,700 | 198,074 | 47,300 |
Etanoato de cinc (s) | (CH₃COO)₂Zn | 183,46 | -1.086,265 | -259,400 | -1,414 | - | - | - | - |
Etanoato de estroncio (ac) | (CH₃COO)₂Sr | 205,71 | -1.525,963 | -364,400 | -1,771 | -1.305,695 | -311,800 | - | - |
Etanoato de estroncio (s) | (CH₃COO)₂Sr | 205,71 | -1.499,162 | -358,000 | -1,740 | - | - | - | - |
Etanoato de litio (ac) | CH₃COOLi | 65,98 | -770,101 | -183,900 | -2,787 | -670,017 | -160,000 | - | - |
Etanoato de magnesio (ac) | (CH₃COO)₂Mg | 142,40 | -1.443,049 | -344,600 | -2,420 | -1.199,246 | -286,380 | - | - |
Etanoato de plata (ac) | CH₃COOAg | 166,92 | -384,003 | -91,700 | -0,549 | -296,734 | -70,860 | - | - |
Etanoato de plata (s) | CH₃COOAg | 166,92 | -412,102 | -98,410 | -0,590 | -310,720 | -74,200 | 141,541 | 33,800 |
Etanoato de potasio (s) | CH₃COOK | 98,15 | -727,806 | -173,800 | -1,771 | - | - | - | - |
Etanoato de sodio (s) | CH₃COONa | 82,03 | -713,777 | -170,450 | -2,078 | - | - | - | - |
Etanoato manganoso (ac) | (CH₃COO)₂Mn | 173,03 | -1.183,836 | -282,700 | -1,634 | -951,424 | -227,200 | - | - |
Etanoato manganoso (s) | (CH₃COO)₂Mn | 173,03 | -1.131,910 | -270,300 | -1,562 | - | - | - | - |
Etanoato mercúrico (ac) | (CH₃COO)₂Hg | 318,68 | -806,114 | -192,500 | -0,604 | -582,915 | -139,200 | - | - |
Etanoato mercúrico (s) | (CH₃COO)₂Hg | 318,68 | -822,027 | -196,300 | -0,616 | - | - | - | - |
Etanoato niqueloso (ac) | (CH₃COO)₂Ni | 176,80 | -1.045,226 | -249,600 | -1,412 | -796,064 | -190,100 | - | - |
Etanoato plumboso (s) | (CH₃COO)₂Pb | 325,28 | -965,243 | -230,500 | -0,709 | - | - | 167,504 | 40,000 |
n-Pentano (g) | C₅H₁₂ | 72,15 | -146,440 | -34,970 | -0,485 | -8,370 | -1,999 | 348,950 | 83,329 |
n-Hexano (l) | C₆H₁₄ | 86,18 | -198,700 | -47,450 | -0,551 | -3,800 | -0,907 | 296,060 | 70,699 |
Ciclohexano (l) | C₆H₁₂ | 84,16 | -157,700 | -37,659 | -0,447 | 26,700 | 6,376 | 203,890 | 48,689 |
3-Etilhexano (l) | C₈H₁₈ | 114,23 | -210,900 | -50,363 | -0,441 | - | - | - | - |
n-Heptano (l) | C₇H₁₆ | 100,21 | -187,000 | -44,656 | -0,446 | - | - | - | - |
Benceno (g) | C₆H₆ | 78,11 | 82,900 | 19,797 | 0,253 | 129,700 | 30,972 | 269,200 | 64,285 |
Benceno (l) | C₆H₆ | 78,11 | 48,950 | 11,689 | 0,150 | 172,800 | 41,265 | 124,520 | 29,735 |
Etilbenceno (l) | C₈H₁₀ | 106,17 | 29,790 | 7,114 | 0,067 | 130,580 | 31,183 | 360,450 | 86,075 |
Benzaldehído (l) | C₇H₆O | 106,12 | -88,830 | -21,213 | -0,200 | - | - | - | - |
n-Propilbenceno (l) | C₉H₁₂ | 120,20 | 7,824 | 1,868 | 0,016 | - | - | - | - |
Tolueno (g) | C₆H₅CH₃ | 92,14 | 50,000 | 11,940 | 0,130 | 93,082 | 22,228 | - | - |
Tolueno (l) | C₆H₅CH₃ | 92,14 | 12,000 | 2,866 | 0,031 | 113,800 | 27,175 | 220,960 | 52,765 |
m-Xileno (l) | C₈H₁₀ | 106,17 | 17,240 | 4,117 | 0,039 | 118,870 | 28,386 | 357,690 | 85,416 |
o-Xileno (l) | C₈H₁₀ | 106,17 | 19,000 | 4,537 | 0,043 | 122,090 | 29,155 | 352,750 | 84,237 |
p-Xileno (l) | C₈H₁₀ | 106,17 | 17,950 | 4,286 | 0,040 | 121,130 | 28,926 | 352,420 | 84,158 |
Glucosa (s) | C₆H₁₂O₆ | 180,16 | -1.268,000 | -302,798 | -1,681 | -910,000 | -217,308 | 212,000 | 50,626 |
Sacarosa (s) | C₁₂H₂₂O₁₁ | 342,30 | -2.221,200 | -530,423 | -1,550 | -1.544,700 | -368,874 | 392,400 | 93,705 |
Anilina (l, aminobenceno) | C₆H₅NH₂ | 93,13 | 108,414 | 25,889 | 0,278 | - | - | - | - |
Dicloruro de carbonilo (g, fosgeno) | COCl₂ | 98,92 | -220,000 | -52,536 | -0,531 | -206,000 | -49,193 | 283,740 | 67,757 |
Borazina (g) | B₃N₃H₆ | 80,50 | - | - | - | - | - | 329,564 | 78,700 |
Trimetilboro (l) | (CH₃)₃B | 190,84 | -131,491 | -31,400 | -0,165 | - | - | - | - |
Amida de cesio (s) | CsNH₂ | 148,93 | -118,090 | -28,200 | -0,189 | - | - | - | - |
Amida de potasio (s) | KNH₂ | 55,12 | -118,300 | -28,250 | -0,512 | - | - | - | - |
Amida de rubidio (s) | RbNH₂ | 223,21 | -116,164 | -27,740 | -0,124 | - | - | - | - |
Azida de plomo (s) | Pb(N₃)₂ | 291,23 | 436,767 | 104,300 | 0,358 | 565,745 | 135,100 | 207,286 | 49,500 |
Cianamida cálcica (s) | CaCN₂ | 80,10 | -351,759 | -84,000 | -1,049 | - | - | - | - |
Carburo cúprico (s) | CuC | 75,55 | - | - | - | -129,700 | -30,972 | 42,630 | 10,180 |
Carburo de cobalto (s) | Co₂C | 129,88 | 39,740 | 9,490 | 0,073 | 29,648 | 7,080 | - | - |
Carburo de cromo II (s) | Cr₄C | 220,00 | -68,585 | -16,378 | -0,074 | -70,101 | -16,740 | - | - |
Carburo de hierro (s, cementita) | Fe₃C | 179,55 | 1,194 | 5,000 | 0,028 | 0,836 | 3,500 | 107,621 | 25,700 |
Carburo de litio (s) | Li₂C₂ | 37,90 | -54,439 | -13,000 | -0,343 | - | - | - | - |
Carburo de manganeso (s) | Mn₃C | 176,83 | 4,606 | 1,100 | 0,006 | 5,276 | 1,260 | - | - |
Carburo de plata (s) | Ag₂C₂ | 239,76 | 353,853 | 84,500 | 0,352 | - | - | - | - |
Carburo de titanio (s) | TiC | 59,91 | -460,637 | -110,000 | -1,836 | -457,286 | -109,200 | - | - |
Carburo de uranio (s) | UC₃ | 274,06 | -121,441 | -29,000 | -0,106 | - | - | - | - |
Carburo molibdoso (s) | Mo₂C | 203,89 | 18,258 | 4,360 | 0,021 | 12,186 | 2,910 | - | - |
Carburo niquélico (s) | Ni₃C | 188,14 | 38,526 | 9,200 | 0,049 | 37,186 | 8,880 | - | - |
Carburo teluroso (s) | ThC₃ | 268,07 | -188,861 | -45,100 | -0,168 | - | - | - | - |
Cianuro de sodio (s) | NaCN | 49,01 | -89,790 | -21,442 | -0,438 | -61,558 | -14,700 | 91,290 | 21,800 |
Cianuro de hidrógeno (ac) | HCN | 27,03 | 105,000 | 25,074 | 0,928 | 112,000 | 26,746 | 129,000 | 30,805 |
Cianuro de hidrógeno (l) | HCN | 27,03 | 105,000 | 25,074 | 0,928 | 121,000 | 28,895 | 112,800 | 26,937 |
Cianuro de hidrógeno (g) | HCN | 27,03 | 135,000 | 32,238 | 1,193 | 125,000 | 29,850 | 201,700 | 48,166 |
Cianuro de amonio (ac) | NH₄CN | 44,06 | 15,075 | 3,600 | 0,082 | 85,427 | 20,400 | - | - |
Cianuro de amonio (s) | NH₄CN | 44,06 | -2,931 | -0,700 | -0,016 | - | - | - | - |
Cianuro de bario (s) | Ba(CN)₂ | 189,38 | -200,586 | -47,900 | -0,253 | -195,561 | -46,700 | 107,621 | 25,700 |
Cianuro de cadmio (s) | Cd(CN)₂ | 164,44 | 163,317 | 39,000 | 0,237 | 208,124 | 49,700 | 104,271 | 24,900 |
Cianuro de calcio (ac) | Ca(CN)₂ | 92,12 | - | - | - | -226,131 | -54,000 | - | - |
Cianuro de cinc (s) | Zn(CN)₂ | 117,41 | 71,441 | 17,060 | 0,145 | - | - | - | - |
Cianuro de estroncio (ac) | Sr(CN)₂ | 139,66 | -249,162 | -59,500 | -0,426 | -228,224 | -54,500 | - | - |
Cianuro de litio (ac) | LiCN | 32,96 | -131,491 | -31,400 | -0,953 | -131,281 | -31,350 | - | - |
Cianuro de magnesio (ac) | Mg(CN)₂ | 76,35 | -166,248 | -39,700 | -0,520 | -121,776 | -29,080 | - | - |
Cianuro de magnesio (s) | Mg(CN)₂ | 76,35 | -255,444 | -61,000 | -0,799 | - | - | - | - |
Cianuro de plata (s) | AgCN | 133,89 | 146,315 | 34,940 | 0,261 | 164,154 | 39,200 | 83,752 | 20,000 |
Cianuro de potasio (s) | KCN | 65,12 | -117,672 | -28,100 | -0,432 | -83,752 | -20,000 | 68,677 | 16,400 |
Cianuro de rubidio (ac) | RbCN | 111,49 | -108,459 | -25,900 | -0,232 | - | - | - | - |
Cianuro mercúrico (s) | Hg(CN)₂ | 252,63 | 261,725 | 62,500 | 0,247 | 311,139 | 74,300 | 114,740 | 27,400 |
Cianuro niqueloso (ac) | Ni(CN)₂ | 110,75 | 966,918 | 230,900 | 2,085 | 277,638 | 66,300 | - | - |
Cianuro niqueloso (s) | Ni(CN)₂ | 110,75 | 113,484 | 27,100 | 0,245 | 154,941 | 37,000 | 94,221 | 22,500 |
Fluminato de bario (ac) | Ba(CNO)₂ | 221,37 | - | - | - | -756,700 | -180,700 | - | - |
Fluminato de bario (s) | Ba(CNO)₂ | 221,37 | -888,191 | -212,100 | -0,958 | - | - | - | - |
Fluminato de litio (ac) | LiCNO | 48,96 | -423,786 | -101,200 | -2,067 | -394,137 | -94,120 | - | - |
Fluminato de potasio (ac) | KCNO | 81,12 | -395,729 | -94,500 | -1,165 | -380,444 | -90,850 | - | - |
Fluminato de potasio (s) | KCNO | 81,12 | -417,085 | -99,600 | -1,228 | - | - | - | - |
Fluminato de sodio (ac) | NaCNO | 65,01 | -384,003 | -91,700 | -1,411 | -360,134 | -86,000 | - | - |
Fluminato de sodio (s) | NaCNO | 65,01 | -400,335 | -95,600 | -1,471 | - | - | - | - |
Fulminato de plata (s) | AgCNO | 149,89 | -88,358 | -21,100 | -0,141 | -61,558 | -14,700 | - | - |
Oxalato de amonio (ac) | (NH₄)₂C₂O₄ | 124,10 | -1.091,290 | -260,600 | -2,100 | -821,608 | -196,200 | - | - |
Oxalato de amonio (s) | (NH₄)₂C₂O₄ | 124,10 | -1.115,159 | -266,300 | -2,146 | - | - | - | - |
Oxalato de calcio (s) | CaC₂O₄ | 128,10 | -1.391,122 | -332,200 | -2,593 | - | - | - | - |
Oxalato de plata (s) | Ag₂C₂O₄ | 303,76 | -666,248 | -159,100 | -0,524 | -574,539 | -137,200 | 201,005 | 48,000 |
Oxalato de potasio (s) | K₂C₂O₄ | 166,22 | -1.343,384 | -320,800 | -1,930 | -1.242,462 | -296,700 | 169,179 | 40,400 |
Oxalato de sodio (s) | Na₂C₂O₄ | 134,00 | -1.316,164 | -314,300 | -2,346 | -1.289,782 | -308,000 | 154,941 | 37,000 |
Oxalato manganoso (s) | MnC₂O₄ | 142,96 | -1.008,794 | -240,900 | -1,685 | - | - | - | - |
Oxalato mercúrico (s) | HgC₂O₄ | 288,61 | -667,085 | -159,300 | -0,552 | - | - | - | - |
Oxalato plumboso (s) | PbC₂O₄ | 295,21 | -859,715 | -205,300 | -0,695 | - | - | - | - |
Tiocianato de amonio (ac) | NH₄CNS | 76,12 | -51,508 | -12,300 | -0,162 | 18,425 | 4,400 | - | - |
Tiocianato de amonio (s) | NH₄CNS | 76,12 | -74,539 | -17,800 | -0,234 | - | - | - | - |
Tiocianato de plata (s) | AgCNS | 165,95 | 87,940 | 21,000 | 0,127 | 97,571 | 23,300 | - | - |
Tiocianato de potasio (s) | KCNS | 97,18 | -203,601 | -48,620 | -0,500 | - | - | - | - |
Tiocianato de sodio (s) | NaCNS | 81,07 | -174,749 | -41,730 | -0,515 | - | - | - | - |
Bibliografía:
Héctor Fernández Serventi. "Química general e inorgánica". Losada S. A., Buenos Aires.
Robert C. Smoot y Jack Price. "Química, Un curso moderno". Compañía Editorial Continental S. A., México.
Autor: Ricardo Santiago Netto. Argentina
Tabla de constantes termoquímicas