Constantes de entalpías de formación, energía libre de Gibbs y entropía de iones (IX)
Datos de las constantes de entalpías de formación, energía libre de Gibbs y entropía de los iones más comunes
ΔH°f, ΔGf° y S° a 25 °C
Compuesto | Fórmula | Mol | ΔHf° | ΔGf° | S° | ||||
---|---|---|---|---|---|---|---|---|---|
g | kJ/mol | kcal/mol | kcal/g | kJ/mol | kcal/mol | J/mol·K | cal/mol·K | ||
Electrón | e⁻³¹ | 9,1094·10⁻³¹ | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 20,870 | 4,984 |
Ion bario (g) | Ba⁺ | 137,34 | 684,600 | 163,482 | 1,190 | - | - | - | - |
Ion bario (g) | Ba²⁺ | 137,34 | 1.649,900 | 393,996 | 2,869 | - | - | - | - |
Ion bario (ac) | Ba²⁺ | 137,34 | -538,360 | -128,560 | -0,936 | -560,700 | -133,895 | 13,000 | 3,104 |
Ion berilio (ac) | Be²⁺ | 9,01 | -382,830 | -91,420 | -10,146 | -379,700 | -90,672 | -129,700 | -30,972 |
Ion amonio (ac) | NH₄⁺ | 18,04 | -132,510 | -31,643 | -1,754 | -79,310 | -18,939 | 113,400 | 27,080 |
Ion plata I (ac) | Ag⁺ | 107,87 | 105,900 | 25,289 | 0,234 | 77,111 | 18,414 | 73,930 | 17,654 |
Ion plata I (g) | Ag⁺ | 107,87 | 1.027,111 | 245,274 | 2,274 | - | - | - | - |
Ion plata II (ac) | Ag²⁺ | 107,87 | - | - | - | 268,425 | 64,100 | - | - |
Ion plata II (g) | Ag²⁺ | 107,87 | 3.107,412 | 742,050 | 6,879 | - | - | - | - |
Ion plata III (g) | Ag³⁺ | 107,87 | 6.599,665 | 1.576,000 | 14,610 | - | - | - | - |
Ion aluminio (g) | Al⁺ | 26,98 | 898,187 | 214,487 | 7,949 | - | - | - | - |
Ion aluminio (g) | Al²⁺ | 26,98 | 2.722,203 | 650,062 | 24,093 | - | - | - | - |
Ion aluminio (ac) | Al³⁺ | 26,98 | -524,700 | -125,298 | -4,644 | -481,200 | -114,911 | -313,000 | -74,744 |
Ion aluminio (g) | Al³⁺ | 26,98 | 7.568,844 | 1.807,440 | 66,988 | - | - | - | - |
Ion aluminato (ac) | AlO₂⁻ | 58,98 | -915,410 | -218,600 | -3,706 | -857,203 | -204,700 | 104,690 | 25,000 |
Ion arsénico (g) | As⁺ | 74,92 | 1.650,921 | 394,240 | 5,262 | - | - | - | - |
Ion arsenioso (g) | As²⁺ | 74,92 | 3.228,769 | 771,030 | 10,291 | - | - | - | - |
Ion metaarsenito (ac) | AsO₂⁻ | 106,92 | - | - | - | -371,441 | -88,700 | - | - |
Ion arseniato (ac) | AsO₄³⁻ | 138,92 | -888,140 | -212,088 | -1,527 | -648,410 | -154,840 | -162,800 | -38,877 |
Ion arsenito biácido (ac) | H₂AsO₃⁻ | 124,94 | -715,243 | -170,800 | -1,367 | -587,940 | -140,400 | - | - |
Ion arseniato biácido (ac) | H₂AsO₄⁻ | 140,94 | -905,360 | -216,200 | -1,534 | -749,162 | -178,900 | 117,253 | 28,000 |
Ion arseniato ácido (ac) | HAsO₄²⁻ | 139,93 | -899,497 | -214,800 | -1,535 | -707,705 | -169,000 | 3,769 | 0,900 |
Ion oro I (g) | Au⁺ | 196,97 | 1.242,127 | 296,620 | 1,506 | - | - | - | - |
Ion oro I (ac) | Au⁺ | 196,97 | - | - | - | 163,317 | 39,000 | - | - |
Ion oro II (g) | Au²⁺ | 196,97 | 1.242,127 | 296,620 | 1,506 | - | - | - | - |
Ion oro III (ac) | Au³⁺ | 196,97 | - | - | - | 433,836 | 103,600 | - | - |
Ion boro I (g) | B⁺ | 21,62 | 1.214,405 | 290,000 | 13,412 | - | - | - | - |
Ion boro II (g) | B²⁺ | 21,62 | 3.649,330 | 871,460 | 40,304 | - | - | - | - |
Ion metaborato (ac) | BO₂⁻ | 42,81 | -789,363 | -188,500 | -4,403 | -710,218 | -169,600 | 83,752 | 20,000 |
Ion piroborato (ac) | B₄O₇²⁻ | 155,24 | - | - | - | -2.579,564 | -616,000 | - | - |
Ion ortoborato (ac) | H₂BO₃⁻ | 60,83 | -1.054,439 | -251,800 | -4,140 | -911,223 | -217,600 | 30,570 | 7,300 |
Ion borohidruro (ac) | BH₄⁻ | 14,84 | 48,150 | 11,498 | 0,775 | 114,260 | 27,285 | 110,400 | 26,364 |
Ion tetrafluoroborato (ac) | BF₄⁻ | 86,80 | -1.574,850 | -376,074 | -4,333 | -1.486,990 | -355,093 | 179,900 | 42,960 |
Ion bromuro (ac) | Br⁻ | 16,54 | -120,900 | -28,871 | -1,746 | -102,820 | -24,553 | 80,710 | 19,274 |
Ion bromuro (g) | Br⁻ | 48,53 | -218,900 | -52,273 | -1,077 | - | - | - | - |
Ion hipobromito (ac) | BrO⁻ | 95,90 | -94,140 | -22,481 | -0,234 | -33,470 | -7,993 | 41,800 | 9,982 |
Ion bromato (ac) | BrO₃⁻ | 127,90 | -67,060 | -16,014 | -0,125 | 18,530 | 4,425 | 161,700 | 38,614 |
Ion perbromato (ac) | BrO₄⁻ | 143,90 | 12,970 | 3,097 | 0,022 | 117,980 | 28,174 | 197,400 | 47,139 |
Ion calcio (g) | Ca⁺ | 40,08 | 788,600 | 188,318 | 4,699 | - | - | - | - |
Ion calcio (ac) | Ca²⁺ | 40,08 | -542,830 | -129,628 | -3,234 | -553,580 | -132,195 | -53,100 | -12,680 |
Ion calcio (g) | Ca²⁺ | 40,08 | 1.934,000 | 461,839 | 11,523 | - | - | - | - |
Ion cadmio (ac) | Cd²⁺ | 112,40 | -72,380 | -17,284 | -0,154 | -77,740 | -18,564 | -61,100 | -14,591 |
Ion cerio III (ac) | Ce³⁺ | 140,12 | -696,200 | -166,253 | -1,187 | -672,000 | -160,474 | -205,000 | -48,954 |
Ion cerio IV (ac) | Ce⁴⁺ | 140,12 | -537,200 | -128,283 | -0,916 | -503,800 | -120,307 | -301,000 | -71,879 |
Ion cloruro (g) | Cl⁻ | 13,01 | -234,000 | -55,879 | -4,295 | -240,000 | -57,312 | 153,250 | 36,596 |
Ion cloruro (ac) | Cl⁻ | 35,45 | -167,504 | -40,000 | -1,128 | -131,230 | -31,338 | 56,500 | 13,492 |
Ion hipoclorito (ac) | ClO⁻ | 51,45 | -107,110 | -25,578 | -0,497 | -36,810 | -8,790 | 41,800 | 9,982 |
Ion clorito (ac) | ClO₂⁻ | 67,45 | -66,520 | -15,885 | -0,236 | 17,150 | 4,095 | 101,300 | 24,190 |
Ion clorato (ac) | ClO₃⁻ | 83,45 | -103,970 | -24,828 | -0,298 | -8,030 | -1,918 | 162,300 | 38,757 |
Ion clorato (g) | ClO₃⁻ | 83,45 | 154,941 | 37,000 | 0,443 | - | - | - | - |
Ion perclorato (ac) | ClO₄⁻ | 99,45 | -129,320 | -30,882 | -0,311 | -8,610 | -2,056 | 182,000 | 43,462 |
Ion carbonato (ac) | CO₃²⁻ | 105,99 | -676,260 | -161,491 | -1,524 | -528,100 | -126,110 | -53,100 | -12,680 |
Ion cianuro (ac) | CN⁻ | 26,02 | 151,000 | 36,059 | 1,386 | 166,000 | 39,641 | 118,000 | 28,178 |
Ion bicarbonato (ac) | HCO₃⁻ | 61,02 | -691,110 | -165,037 | -2,705 | -587,060 | -140,190 | 95,000 | 22,686 |
Ion metanoico (ac) | HCOO⁻ | 45,02 | -410,000 | -97,908 | -2,175 | -335,000 | -79,998 | 91,600 | 21,874 |
Ion tiocianato (ac) | SCN⁻ | 58,08 | 76,440 | 18,254 | 0,314 | 92,670 | 22,130 | 144,300 | 34,459 |
Ion cobalto II (ac) | Co²⁺ | 58,93 | -67,400 | -16,095 | -0,273 | -51,500 | -12,298 | -155,000 | -37,014 |
Ion cobalto II (g) | Co²⁺ | 58,93 | 2.879,816 | 687,700 | 11,669 | - | - | 155,200 | 37,062 |
Ion cromo II (g) | Cr²⁺ | 52,00 | 2.603,434 | 621,700 | 11,957 | - | - | - | - |
Ion cromo III (g) | Cr³⁺ | 52,00 | 5.485,762 | 1.310,000 | 25,194 | - | - | - | - |
Ion cromato (ac) | CrO₄²⁻ | 115,99 | -863,200 | -206,132 | -1,777 | -706,300 | -168,664 | 38,000 | 9,074 |
Ion dicromato (ac) | Cr₂O₇²⁻ | 431,98 | -1.461,000 | -348,887 | -0,808 | -1.257,000 | -300,172 | 214,000 | 51,103 |
Ion cesio (g) | Cs⁺ | 132,91 | 458,500 | 109,490 | 0,824 | 427,100 | 101,991 | 167,720 | 40,052 |
Ion cesio (ac) | Cs⁺ | 132,91 | -248,000 | -59,222 | -0,446 | -282,000 | -67,342 | 133,000 | 31,760 |
Ion cuproso (ac) | Cu⁺ | 63,54 | 51,900 | 12,394 | 0,195 | 50,200 | 11,988 | -26,000 | -6,209 |
Ion cuproso (g) | Cu⁺ | 63,54 | 1.092,245 | 260,828 | 4,105 | - | - | - | - |
Ion cúprico (ac) | Cu²⁺ | 63,54 | 64,489 | 15,400 | 0,242 | 64,980 | 15,517 | -98,700 | -23,570 |
Ion cúprico (g) | Cu²⁺ | 63,54 | 159,129 | 38,000 | 0,598 | 117,253 | 28,000 | 247,990 | 59,220 |
Ion flúor (g) | F⁻ | 27,92 | -255,600 | -61,037 | -2,186 | -262,500 | -62,685 | 145,470 | 34,738 |
Ion flúor (ac) | F⁻ | 27,92 | -329,100 | -78,589 | -2,814 | -276,500 | -66,028 | -9,600 | -2,292 |
Ion ferroso (ac) | Fe²⁺ | 55,85 | -87,940 | -21,000 | -0,376 | -84,940 | -20,284 | 113,000 | 26,984 |
Ion ferroso (g) | Fe²⁺ | 55,85 | 2.724,874 | 650,700 | 11,651 | - | - | - | - |
Ion férrico (ac) | Fe³⁺ | 55,85 | -47,700 | -11,391 | -0,204 | -10,500 | -2,507 | -293,000 | -69,968 |
Ion férrico (g) | Fe³⁺ | 55,85 | 5.670,017 | 1.354,000 | 24,245 | - | - | - | - |
Ion hidruro (g) | H⁻ | 1,01 | 142,588 | 34,050 | 33,781 | - | - | - | - |
Ion hidrógeno (g) | H⁺ | 1,01 | 1.537,198 | 367,083 | 364,180 | 0,000 | 0,000 | 0,000 | 0,000 |
Ion hidrógeno (ac) | H⁺ | 1,01 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
Ion hidronio (ac) | H₃O⁺ | 19,02 | -285,830 | -68,256 | -3,589 | -237,130 | -56,627 | 69,900 | 16,692 |
Ion mercúrico (ac) | Hg²⁺ | 200,59 | - | - | - | 164,800 | 39,354 | - | - |
Ion yoduro (g) | I⁻ | 16,03 | -194,700 | -46,494 | -2,900 | - | - | - | - |
Ion yoduro (ac) | I⁻ | 16,03 | -55,940 | -13,358 | -0,833 | -51,670 | -12,339 | 109,400 | 26,125 |
Ion yodato (ac) | IO₃⁻ | 174,90 | -135,050 | -32,250 | -0,184 | 117,253 | 28,000 | - | - |
Ion potasio (g) | K⁺ | 39,10 | 514,197 | 122,790 | 3,140 | 481,202 | 114,911 | 154,470 | 36,887 |
Ion potasio (ac) | K⁺ | 39,10 | -251,200 | -59,987 | -1,534 | -282,280 | -67,408 | 103,000 | 24,596 |
Ion litio (g) | Li⁺ | 6,94 | 687,163 | 164,095 | 23,648 | 649,989 | 155,217 | 132,910 | 31,739 |
Ion litio (ac) | Li⁺ | 6,94 | -278,460 | -66,496 | -9,583 | -293,800 | -70,159 | 14,000 | 3,343 |
Ion magnesio (g) | Mg⁺ | 24,31 | 894,100 | 213,511 | 8,782 | - | - | - | - |
Ion magnesio (g) | Mg²⁺ | 24,31 | 2.351,000 | 561,419 | 23,092 | - | - | - | - |
Ion magnesio (ac) | Mg²⁺ | 24,31 | -461,960 | -110,316 | -4,538 | -456,010 | -108,895 | -114,000 | -27,223 |
Ion manganoso (ac) | Mn²⁺ | 54,94 | -219,000 | -52,297 | -0,952 | -223,000 | -53,252 | -84,000 | -20,059 |
Ion manganoso (g) | Mn²⁺ | 54,94 | 2.518,635 | 601,450 | 10,948 | - | - | - | - |
Ion permanganato (ac) | MnO₄⁻ | 118,94 | -518,400 | -123,794 | -1,041 | -425,100 | -101,514 | 190,000 | 45,372 |
Ion sodio (g) | Na⁺ | 22,99 | 609,839 | 145,630 | 6,335 | 574,877 | 137,281 | 147,850 | 35,307 |
Ion sodio (ac) | Na⁺ | 22,99 | -240,120 | -57,341 | -2,494 | -261,910 | -62,544 | 59,000 | 14,089 |
Ion azida (ac) | N₃⁻ | 42,02 | 252,513 | 60,300 | 1,435 | 325,377 | 77,700 | 134,003 | 32,000 |
Ion amonio (g) | NH₄⁺ | 18,04 | 83,752 | 20,000 | 1,109 | - | - | - | - |
Ion nitrito (ac) | NO₂⁻ | 46,00 | -104,600 | -24,978 | -0,543 | -32,210 | -7,692 | 123,000 | 29,372 |
Ion nitrato (ac) | NO₃⁻ | 62,00 | -206,570 | -49,329 | -0,796 | -110,500 | -26,387 | 146,000 | 34,865 |
Ion niqueloso (ac) | Ni²⁺ | 58,71 | -64,000 | -15,283 | -0,260 | -46,400 | -11,080 | -159,000 | -37,969 |
Ion oxhidrilo (ac) | OH⁻ | 17,01 | -230,151 | -54,960 | -3,232 | -157,240 | -37,549 | -10,750 | -2,567 |
Ion oxhidrilo (g) | OH⁻ | 17,01 | -319,933 | -76,400 | -4,492 | - | - | - | - |
Ion ortofosfato (ac) | PO₄³⁻ | 94,97 | -1.266,000 | -302,321 | -3,183 | -1.013,000 | -241,904 | -218,000 | -52,058 |
Ion ortofosfato ácido (ac) | HPO₄²⁻ | 95,98 | -1.281,000 | -305,903 | -3,187 | -1.082,000 | -258,382 | -36,000 | -8,597 |
Ion ortofosfato diácido (ac) | H₂PO₄⁻ | 96,99 | -1.285,000 | -306,858 | -3,164 | -1.135,000 | -271,038 | 89,100 | 21,277 |
Ion plumboso (ac) | Pb²⁺ | 207,19 | 1,600 | 0,382 | 0,002 | -24,300 | -5,803 | 21,000 | 5,015 |
Ion plumboso (g) | Pb²⁺ | 207,19 | 2.373,911 | 566,890 | 2,736 | - | - | - | - |
Ion plúmbico (ac) | Pb⁴⁺ | 207,19 | - | - | - | 302,764 | 72,300 | - | - |
Ion rubidio (ac) | Rb⁺ | 85,47 | -246,000 | -58,745 | -0,687 | -282,200 | -67,389 | 124,000 | 29,611 |
Ion rubidio (g) | Rb⁺ | 85,47 | 495,040 | 118,216 | 1,383 | - | - | - | - |
Ion sulfuro (ac) | S²⁻ | 32,06 | 41,800 | 9,982 | 0,311 | 83,700 | 19,988 | 22,000 | 5,254 |
Ion sulfito (ac) | SO₃²⁻ | 80,06 | -635,550 | -151,769 | -1,896 | -486,600 | -116,200 | -29,300 | -6,997 |
Ion sulfato (ac) | SO₄²⁻ | 96,06 | -909,270 | -217,134 | -2,260 | -744,530 | -177,794 | 20,100 | 4,800 |
Ion tiosulfato (ac) | S₂O₃²⁻ | 112,13 | -652,280 | -155,764 | -1,389 | -522,580 | -124,792 | 66,900 | 15,976 |
Ion peroxidisulfato (ac) | S₂O₈²⁻ | 192,12 | -1.358,040 | -324,300 | -1,688 | -1.097,152 | -262,000 | 146,566 | 35,000 |
Ion bisulfuro (ac) | HS⁻ | 33,07 | -17,700 | -4,227 | -0,128 | 12,600 | 3,009 | 61,100 | 14,591 |
Ion bisulfito (ac) | HSO₃⁻ | 81,07 | -636,097 | -151,900 | -1,874 | -527,638 | -126,000 | 108,878 | 26,000 |
Ion bisulfato (ac) | HSO₄⁻ | 97,07 | -887,340 | -211,897 | -2,183 | -755,910 | -180,511 | 131,800 | 31,474 |
Ion estroncio (g) | Sr⁺ | 87,62 | 719,600 | 171,840 | 1,961 | - | - | - | - |
Ion estroncio (g) | Sr²⁺ | 87,62 | 1.784,000 | 426,019 | 4,862 | - | - | - | - |
Ion estroncio (ac) | Sr²⁺ | 87,62 | -545,510 | -130,268 | -1,487 | -557,300 | -133,083 | -39,000 | -9,313 |
Ion titanio II (ac) | Ti²⁺ | 47,90 | 2.386,935 | 570,000 | 11,900 | -314,489 | -75,100 | - | - |
Ion titanio III (g) | Ti³⁺ | 47,90 | 5.058,626 | 1.208,000 | 25,219 | - | - | - | - |
Ion cinc (ac) | Zn²⁺ | 65,37 | -152,429 | -36,400 | -0,557 | -147,210 | -35,154 | -106,500 | -25,432 |
Bibliografía:
Héctor Fernández Serventi. "Química general e inorgánica". Losada S. A., Buenos Aires.
Robert C. Smoot y Jack Price. "Química, Un curso moderno". Compañía Editorial Continental S. A., México.
Autor: Ricardo Santiago Netto. Argentina
Tabla de constantes termoquímicas