Constantes de entalpías de formación, energía libre de Gibbs y entropía de compuestos inorgánicos (III)
Datos de las constantes de entalpías de formación, energía libre de Gibbs y entropía de los compuestos más comunes
ΔH°f, ΔGf° y S° a 25 °C
Compuesto | Fórmula | Mol | ΔHf° | ΔGf° | S° | ||||
---|---|---|---|---|---|---|---|---|---|
g | kJ/mol | kcal/mol | kcal/g | kJ/mol | kcal/mol | J/mol·K | cal/mol·K | ||
Cromato de amonio (ac) | (NH4)₂CrO₄ | 152,07 | -1.136,097 | -271,300 | -1,784 | -876,466 | -209,300 | - | - |
Cromato de amonio (s) | (NH4)₂CrO₄ | 152,07 | -1.159,548 | -276,900 | -1,821 | - | - | - | - |
Cromato de bario (s) | BaCrO₄ | 253,33 | -1.432,998 | -342,200 | -1,351 | - | - | - | - |
Cromato de plata (s) | Ag₂CrO₄ | 331,73 | -737,856 | -176,200 | -0,531 | -647,822 | -154,700 | 216,918 | 51,800 |
Cromato de potasio (s) | K₂CrO₄ | 194,20 | -1.415,410 | -338,000 | -1,740 | -1.425,879 | -340,500 | 186,767 | 44,600 |
Cromato de sodio (s) | Na₂CrO₄ | 161,97 | -1.361,390 | -325,100 | -2,007 | - | - | - | - |
Decaborano (s) | B₁₀H₁₄ | 122,22 | 1,910 | 8,000 | 0,065 | - | - | - | - |
Diborano (g) | B₂H₆ | 27,67 | 1,791 | 7,500 | 0,271 | 4,728 | 19,800 | 233,920 | 55,860 |
Dibromuro de disulfuro (l) | S₂Br₂ | 223,95 | -16,750 | -4,000 | -0,018 | - | - | - | - |
Dicloruro áurico (s) | AuCl₂ | 267,87 | -120,603 | -28,800 | -0,108 | -48,576 | -11,600 | 146,566 | 35,000 |
Dicloruro de diselenio (l) | Se₂Cl₂ | 228,83 | -92,379 | -22,060 | -0,096 | -57,496 | -13,730 | - | - |
Dicloruro de disulfuro (l) | S₂Cl₂ | 135,03 | -59,464 | -14,200 | -0,105 | -24,707 | -5,900 | - | - |
Dicromato de potasio (s) | K₂Cr₂O₇ | 294,19 | -2.097,571 | -500,900 | -1,703 | - | - | - | - |
Dicromato de sodio (s) | Na₂Cr₂O₇ | 261,97 | -569,514 | -136,000 | -0,519 | -541,457 | -129,300 | 58,626 | 14,000 |
Dióxido de azufre (ac) | SO₂ | 64,06 | -338,610 | -80,860 | -1,262 | - | - | - | - |
Dióxido de azufre (g) | SO₂ | 64,06 | -296,900 | -70,900 | -1,107 | -300,452 | -71,748 | 248,325 | 59,300 |
Dióxido de carbono (ac) | CO₂ | 44,01 | -412,900 | -98,601 | -2,240 | -386,200 | -92,225 | 121,000 | 28,895 |
Dióxido de carbono (g) | CO₂ | 44,01 | -393,520 | -93,973 | -2,135 | -394,715 | -94,258 | 213,819 | 51,060 |
Dióxido de estroncio (s) | Sr₂O | 191,24 | -643,216 | -153,600 | -0,803 | - | - | - | - |
Dióxido de hafnio (s) | HfO₂ | 210,49 | -1.135,260 | -271,100 | -1,288 | -1.081,240 | -258,200 | - | - |
Dióxido de manganeso (s) | MnO₂ | 86,92 | -519,600 | -124,080 | -1,428 | -464,800 | -110,994 | 53,140 | 12,690 |
Dióxido de nitrógeno (ac) | NO₂ | 46,01 | -106,365 | -25,400 | -0,552 | -34,548 | -8,250 | 87,521 | 20,900 |
Dióxido de nitrógeno (g) | NO₂ | 46,01 | 33,208 | 7,930 | 0,172 | 51,340 | 12,260 | 240,159 | 57,350 |
Dióxido de silicio (s) | SiO₂ | 60,08 | -847,990 | -202,500 | -3,370 | -799,414 | -190,900 | 46,901 | 11,200 |
Dióxido de silicio (s, cristobalita) | SiO₂ | 60,08 | -858,459 | -205,000 | -3,412 | -804,439 | -192,100 | 42,672 | 10,190 |
Dióxido de silicio (s, cuarzo) | SiO₂ | 60,08 | -851,000 | -203,219 | -3,382 | -797,320 | -190,400 | 41,876 | 10,000 |
Dióxido de silicio (s, tridimita) | SiO₂ | 60,08 | -857,621 | -204,800 | -3,409 | -803,601 | -191,900 | 43,384 | 10,360 |
Dióxido de titanio (g) | TiO₂ | 79,90 | -945,000 | -225,666 | -2,824 | -890,000 | -212,532 | 50,300 | 12,012 |
Dióxido de titanio (s) | TiO₂ | 79,90 | -896,566 | -214,100 | -2,680 | -853,434 | -203,800 | 50,293 | 12,010 |
Dióxido de wolframio (s) | WO₂ | 215,85 | -546,482 | -130,500 | -0,605 | -495,394 | -118,300 | - | - |
Disilicato de sodio (s) | Na₂Si₂O₅ | 182,15 | - | - | - | - | - | 164,992 | 39,400 |
Disulfito de sodio (s) | Na₂S₂O₅ | 190,10 | -1.461,893 | -349,100 | -1,836 | - | - | - | - |
Disulfuro de arsénico (s) | As₂S₂ | 213,97 | -133,585 | -31,900 | -0,149 | -134,631 | -32,150 | 137,772 | 32,900 |
Disulfuro de carbono (g) | CS₂ | 44,07 | 117,000 | 27,940 | 0,634 | 66,900 | 15,976 | 237,790 | 56,784 |
Disulfuro de carbono (l) | CS₂ | 44,07 | 87,900 | 20,991 | 0,476 | 63,600 | 15,188 | 151,000 | 36,059 |
Disulfuro de hidrógeno (l) | H₂S₂ | 66,14 | -15,075 | -3,600 | -0,054 | - | - | - | - |
Disulfuro ferroso (s, marcasita) | FeS₂ | 119,98 | -138,191 | -33,000 | -0,275 | -150,461 | -35,930 | - | - |
Disulfuro ferroso (s, pirita) | FeS₂ | 119,98 | -178,200 | -42,554 | -0,355 | -166,900 | -39,856 | 52,930 | 12,640 |
Ditionato de potasio (s) | K₂S₂O₆ | 238,33 | -1.753,015 | -418,620 | -1,756 | - | - | - | - |
Fluoruro antimonioso (s) | SbF₃ | 178,75 | -907,035 | -216,600 | -1,212 | - | - | - | - |
Fluoruro arsénico (l) | AsF₃ | 131,92 | -949,749 | -226,800 | -1,719 | -902,429 | -215,500 | 204,397 | 48,810 |
Fluoruro arsenioso (g) | AsF₂ | 112,92 | -916,248 | -218,800 | -1,938 | -899,079 | -214,700 | 289,280 | 69,080 |
Fluoruro bórico (g) | BF₃ | 67,81 | -1.111,390 | -265,400 | -3,914 | -1.094,221 | -261,300 | 254,188 | 60,700 |
Fluoruro boroso (g) | BF | 29,81 | -72,864 | -17,400 | -0,584 | - | - | - | - |
Fluoruro cobaltoso (ac) | CoF₂ | 96,93 | -724,372 | -172,980 | -1,785 | -603,853 | -144,200 | - | - |
Fluoruro crómico (s) | CrF₃ | 108,99 | -967,337 | -231,000 | -2,119 | - | - | - | - |
Fluoruro cromoso (s) | CrF₂ | 89,99 | -636,516 | -152,000 | -1,689 | - | - | - | - |
Fluoruro de aluminio (ac) | AlF₃ | 83,98 | -1.510,888 | -360,800 | -4,296 | -1.309,045 | -312,600 | - | - |
Fluoruro de aluminio (s) | AlF₃ | 83,98 | -1.377,722 | -329,000 | -3,918 | -1.231,156 | -294,000 | 96,315 | 23,000 |
Fluoruro de amonio (ac) | NH₄F | 37,04 | -461,474 | -110,200 | -2,975 | -354,690 | -84,700 | - | - |
Fluoruro de amonio (s) | NH₄F | 37,04 | -464,000 | -110,803 | -2,992 | - | - | - | - |
Fluoruro de azufre VI (g) | SF₆ | 146,05 | -1.209,000 | -288,709 | -1,977 | -1.105,300 | -263,946 | 294,820 | 70,403 |
Fluoruro de bario (s) | BaF₂ | 175,34 | -1.207,000 | -288,232 | -1,644 | -1.141,122 | -272,500 | 96,734 | 23,100 |
Fluoruro de berilio (s) | BeF₂ | 47,01 | -1.027,000 | -245,248 | -5,217 | - | - | - | - |
Fluoruro de cadmio (s) | CdF₂ | 150,40 | -700,000 | -167,160 | -1,111 | -648,241 | -154,800 | 113,065 | 27,000 |
Fluoruro de calcio (ac) | CaF₂ | 78,08 | -1.199,749 | -286,500 | -3,669 | -1.105,946 | -264,100 | - | - |
Fluoruro de calcio (s) | CaF₂ | 78,08 | -1.215,000 | -290,142 | -3,716 | -1.162,000 | -277,486 | 68,870 | 16,446 |
Fluoruro de cesio (ac) | CsF | 151,90 | -569,095 | -135,900 | -0,895 | -567,379 | -135,490 | 123,534 | 29,500 |
Fluoruro de cesio (s) | CsF | 151,90 | -554,700 | -132,462 | -0,872 | -525,400 | -125,466 | 88,000 | 21,014 |
Fluoruro de cinc (ac) | ZnF₂ | 103,37 | -807,789 | -192,900 | -1,866 | -697,655 | -166,600 | - | - |
Fluoruro de cloro (g) | ClF | 54,45 | -107,621 | -25,700 | -0,472 | - | - | - | - |
Fluoruro de cobaltoso (s) | CoF₂ | 96,93 | -657,454 | -157,000 | -1,620 | -588,149 | -140,450 | 83,752 | 20,000 |
Fluoruro de estroncio (s) | SrF₂ | 125,62 | -1.210,218 | -289,000 | -2,301 | - | - | - | - |
Fluoruro de litio (ac) | LiF | 25,94 | -608,082 | -145,210 | -5,598 | -570,771 | -136,300 | 4,606 | 1,100 |
Fluoruro de litio (s) | LiF | 25,94 | -616,900 | -147,316 | -5,680 | -588,700 | -140,582 | 35,660 | 8,516 |
Fluoruro de magnesio (s) | MgF₂ | 62,31 | -1.111,809 | -265,500 | -4,261 | -1.050,251 | -250,800 | 57,286 | 13,680 |
Fluoruro de oxígeno (g) | OF₂ | 54,00 | 1,313 | 5,500 | 0,102 | 2,316 | 9,700 | - | - |
Fluoruro de plata (s) | AgF | 126,87 | -203,000 | -48,476 | -0,382 | -185,000 | -44,178 | 84,000 | 20,059 |
Fluoruro de potasio (s) | KF | 58,10 | -568,600 | -135,782 | -2,337 | -538,900 | -128,689 | 66,550 | 15,892 |
Fluoruro de rubidio (ac) | RbF | 104,47 | -576,214 | -137,600 | -1,317 | -789,698 | -188,580 | 114,740 | 27,400 |
Fluoruro de rubidio (s) | RbF | 104,47 | -549,280 | -131,168 | -1,256 | -520,519 | -124,300 | 72,864 | 17,400 |
Fluoruro de sodio (ac) | NaF | 41,99 | -569,263 | -135,940 | -3,238 | -538,819 | -128,670 | 50,670 | 12,100 |
Fluoruro de sodio (g) | NaF | 41,99 | -301,508 | -72,000 | -1,715 | - | - | - | - |
Fluoruro de sodio (s) | NaF | 41,99 | -569,000 | -135,877 | -3,236 | -545,100 | -130,170 | 58,626 | 14,000 |
Fluoruro fosforoso (g) | PF₃ | 87,97 | - | - | - | - | - | 268,551 | 64,130 |
Fluoruro hipoiridioso (s) | IrO₂ | 224,20 | -168,090 | -40,140 | -0,179 | - | - | - | - |
Fluoruro niqueloso (ac) | NiF₂ | 96,71 | -718,593 | -171,600 | -1,774 | -598,409 | -142,900 | - | - |
Fluoruro niqueloso (s) | NiF₂ | 96,71 | -667,923 | -159,500 | -1,649 | -623,116 | -148,800 | 83,333 | 19,900 |
Fluoruro nitroso (g) | NF₃ | 71,00 | -113,065 | -27,000 | -0,380 | - | - | - | - |
Fluoruro perirídico (s) | IrF₆ | 306,19 | -544,389 | -130,000 | -0,425 | - | - | - | - |
Fluoruro plumboso (s) | PbF₂ | 245,19 | -663,735 | -158,500 | -0,646 | -620,184 | -148,100 | 121,441 | 29,000 |
Fluoruro rénico (g) | ReF₆ | 300,19 | -1.147,404 | -274,000 | -0,913 | - | - | - | - |
Fluoruro selénico (g) | SeF₆ | 192,95 | -1.030,151 | -246,000 | -1,275 | -929,648 | -222,000 | - | - |
Fluoruro talioso (ac) | TlF | 223,37 | -324,958 | -77,600 | -0,347 | -307,621 | -73,460 | - | - |
Fluoruro telúrico (s) | TeF₆ | 241,59 | -1.319,095 | -315,000 | -1,304 | -1.222,781 | -292,000 | - | - |
Fosfina (g) | PH₃ | 33,99 | 5,400 | 1,290 | 0,038 | 13,400 | 3,200 | 210,230 | 50,203 |
Fosfuro áurico (s) | Au₂P₃ | 486,86 | -100,921 | -24,100 | -0,050 | - | - | - | - |
Fosfuro ferroso (s) | Fe₂P | 142,67 | -54,439 | -13,000 | -0,091 | - | - | - | - |
Hexaóxido arsenioso (s, monoclínico) | As₄O₆ | 395,68 | -1.309,883 | -312,800 | -0,791 | - | - | - | - |
Hexaóxido arsenioso (s, octaédrico) | As₄O₆ | 395,68 | -1.314,657 | -313,940 | -0,793 | -1.153,099 | -275,360 | 214,405 | 51,200 |
Hidracina (ac) | N₂H₄ | 32,05 | 1,949 | 8,160 | 0,255 | 7,298 | 30,560 | 138,191 | 33,000 |
Hidracina (l) | N₂H₄ | 32,05 | 50,630 | 12,090 | 0,377 | 149,430 | 35,684 | 121,210 | 28,945 |
Hidróxido áurico (s) | Au(OH)₃ | 247,99 | -456,449 | -109,000 | -0,440 | -292,295 | -69,800 | 121,441 | 29,000 |
Hidróxido bismutoso (s) | Bi(OH)₃ | 260,00 | -716,499 | -171,100 | -0,658 | - | - | - | - |
Hidróxido bórico (s, ácido bórico) | B(OH)₃ | 61,83 | -1.088,777 | -260,000 | -4,205 | -960,637 | -229,400 | - | - |
Hidróxido circónico (s) | Zr(OH)₄ | 159,25 | -1.721,106 | -411,000 | -2,581 | - | - | - | - |
Hidróxido cobáltico (s) | Co(OH)₃ | 109,96 | -741,206 | -177,000 | -1,610 | -594,640 | -142,000 | - | - |
Hidróxido cobaltoso (s) | Co(OH)₂ | 92,95 | -541,457 | -129,300 | -1,391 | -456,449 | -109,000 | 82,077 | 19,600 |
Hidróxido crómico (s) | Cr(OH)₃ | 103,02 | -1.034,757 | -247,100 | -2,399 | -901,591 | -215,300 | 80,402 | 19,200 |
Hidróxido cromoso (s) | Cr(OH)₂ | 86,01 | - | - | - | -588,358 | -140,500 | - | - |
Hidróxido cúprico (s) | Cu(OH)₂ | 97,55 | -444,305 | -106,100 | -1,088 | -358,040 | -85,500 | 79,564 | 19,000 |
Hidróxido de aluminio (s) | Al(OH)₃ | 78,00 | -1.276,801 | -304,900 | -3,909 | -1.138,610 | -271,900 | 71,189 | 17,000 |
Hidróxido de amonio (ac) | NH₄OH | 35,05 | -366,792 | -87,590 | -2,499 | -264,028 | -63,050 | 180,067 | 43,000 |
Hidróxido de amonio (l) | NH₄OH | 34,04 | -366,500 | -87,520 | -2,571 | -264,028 | -63,050 | 180,067 | 43,000 |
Hidróxido de bario (s) | Ba(OH)₂ | 171,35 | -945,000 | -225,666 | -1,317 | -857,203 | -204,700 | 95,059 | 22,700 |
Hidróxido de berilio (s) | Be(OH)₂ | 43,03 | -903,000 | -215,636 | -5,012 | -817,900 | -195,315 | 50,210 | 11,990 |
Hidróxido de cadmio (s) | Cd(OH)₂ | 146,41 | -561,000 | -133,967 | -0,915 | -470,938 | -112,460 | 95,477 | 22,800 |
Hidróxido de calcio (s) | Ca(OH)₂ | 74,09 | -986,090 | -235,478 | -3,178 | -897,529 | -214,330 | 83,400 | 19,916 |
Hidróxido de cesio (s) | CsOH | 149,91 | -419,598 | -100,200 | -0,668 | - | - | - | - |
Hidróxido de cinc (s) | Zn(OH)₂ | 99,38 | -642,797 | -153,500 | -1,545 | -555,276 | -132,600 | 83,333 | 19,900 |
Hidróxido de erbio (s) | Er(OH)₃ | 218,28 | -1.368,509 | -326,800 | -1,497 | - | - | - | - |
Hidróxido de estroncio (s) | Sr(OH)₂ | 121,63 | -957,705 | -228,700 | -1,880 | - | - | - | - |
Hidróxido de litio (ac) | LiOH | 23,95 | -508,840 | -121,511 | -5,074 | -451,843 | -107,900 | 3,769 | 0,900 |
Hidróxido de litio (s) | LiOH | 23,95 | -487,856 | -116,500 | -4,865 | -443,920 | -106,008 | 50,200 | 11,988 |
Hidróxido de magnesio (s) | Mg(OH)₂ | 58,33 | -924,660 | -220,809 | -3,786 | -833,750 | -199,100 | 63,100 | 15,068 |
Hidróxido de magnesio (s, brucita) | Mg(OH)₂ | 58,33 | -937,605 | -223,900 | -3,839 | -809,464 | -193,300 | - | - |
Hidróxido de potasio (ac) | KOH | 56,11 | -482,400 | -115,197 | -2,053 | -44,500 | -10,627 | 91,600 | 21,874 |
Hidróxido de potasio (s) | KOH | 56,11 | -425,126 | -101,520 | -1,809 | -378,900 | -90,481 | 78,910 | 18,844 |
Hidróxido de rubidio (s) | RbOH | 102,48 | -424,204 | -101,300 | -0,989 | - | - | - | - |
Hidróxido de sodio (ac) | NaOH | 40,00 | -469,600 | -112,140 | -2,804 | -419,200 | -100,105 | 49,800 | 11,892 |
Hidróxido de sodio (s) | NaOH | 40,00 | -425,963 | -101,720 | -2,543 | -379,500 | -90,625 | 64,460 | 15,393 |
Hidróxido estánico (s) | Sn(OH)₄ | 186,72 | -1.132,747 | -270,500 | -1,449 | -952,680 | -227,500 | 121,441 | 29,000 |
Hidróxido estanoso (s) | Sn(OH)₂ | 152,70 | -581,240 | -138,800 | -0,909 | -492,462 | -117,600 | 96,734 | 23,100 |
Hidróxido férrico (s) | Fe(OH)₃ | 106,87 | -824,250 | -196,831 | -1,842 | -695,142 | -166,000 | 96,315 | 23,000 |
Hidróxido ferroso (s) | Fe(OH)₂ | 89,86 | -568,190 | -135,684 | -1,510 | -483,550 | -115,472 | 79,500 | 18,985 |
Hidróxido mangánico (s) | Mn(OH)₃ | 105,96 | -925,461 | -221,000 | -2,086 | -795,645 | -190,000 | - | - |
Hidróxido manganoso (s) | Mn(OH)₂ | 88,95 | -684,255 | -163,400 | -1,837 | -599,246 | -143,100 | - | - |
Hidróxido niquélico (s) | Ni(OH)₃ | 109,73 | -683,417 | -163,200 | -1,487 | - | - | - | - |
Hidróxido niqueloso (s) | Ni(OH)₂ | 92,72 | -538,060 | -128,489 | -1,386 | -453,130 | -108,207 | 79,500 | 18,985 |
Hidróxido platinoso (s) | Pt(OH)₂ | 229,10 | -366,415 | -87,500 | -0,382 | -284,338 | -67,900 | - | - |
Hidróxido plumboso (s) | Pb(OH)₂ | 241,20 | -515,075 | -123,000 | -0,510 | -421,273 | -100,600 | 87,940 | 21,000 |
Hidróxido telúrico (s) | Th(OH)₄ | 300,07 | -1.407,454 | -336,100 | -1,120 | - | - | - | - |
Hidruro boroso (g) | BH | 11,82 | 17,623 | 73,800 | 6,244 | 16,023 | 67,100 | 165,913 | 39,620 |
Hidruro de antimonio (g, estibina) | SbH₃ | 124,77 | 145,110 | 34,652 | 0,278 | 147,750 | 35,283 | 232,780 | 55,588 |
Hidruro de arsénico (g, arcina) | AsH₃ | 77,95 | 66,000 | 15,761 | 0,202 | 68,930 | 16,460 | 222,780 | 53,200 |
Hidruro de bario (s) | BaH₂ | 139,36 | -170,854 | -40,800 | -0,293 | -131,910 | -31,500 | - | - |
Hidruro de calcio (s) | CaH₂ | 42,10 | -188,861 | -45,100 | -1,071 | -145,729 | -34,800 | 41,876 | 10,000 |
Hidruro de cesio (g) | CsH | 133,91 | 6,925 | 29,000 | 0,217 | 5,803 | 24,300 | 214,615 | 51,250 |
Hidruro de cesio (s) | CsH | 133,91 | -50,251 | -12,000 | -0,090 | -30,570 | -7,300 | - | - |
Hidruro de litio (g) | LiH | 7,95 | 7,331 | 30,700 | 3,863 | 6,018 | 25,200 | 170,729 | 40,770 |
Hidruro de litio (s) | LiH | 7,95 | -90,494 | -21,610 | -2,719 | -69,933 | -16,700 | 24,707 | 5,900 |
Hidruro de litio y aluminio (s) | LiAlH₄ | 37,95 | -100,838 | -24,080 | -0,634 | - | - | - | - |
Hidruro de plata (g) | AgH | 108,88 | 16,167 | 67,700 | 0,622 | 14,519 | 60,800 | 204,606 | 48,860 |
Hidruro de potasio (g) | KH | 40,11 | 7,164 | 30,000 | 0,748 | 5,994 | 25,100 | 198,074 | 47,300 |
Hidruro de potasio (s) | KH | 40,11 | -56,951 | -13,600 | -0,339 | -22,194 | -5,300 | - | - |
Hidruro de rubidio (g) | RbH | 86,48 | 21,014 | 88,000 | 1,018 | - | - | - | - |
Hidruro de silicio (g) | SiH₄ | 32,12 | -61,977 | -14,800 | -0,461 | -41,039 | -9,800 | - | - |
Hidruro de silicio (g, silano) | SiH₄ | 32,11 | 34,000 | 8,119 | 0,253 | 57,000 | 13,612 | 204,500 | 48,835 |
Hidruro de sodio (g) | NaH | 24,00 | 7,135 | 29,880 | 1,245 | 5,917 | 24,780 | 188,358 | 44,980 |
Hidruro de sodio (s) | NaH | 24,00 | -57,370 | -13,700 | -0,571 | -38,945 | -9,300 | - | - |
Hidruro fosforoso (g) | PH₃ | 34,00 | 0,528 | 2,210 | 0,065 | -6,072 | -1,450 | 210,218 | 50,200 |
Hidruro mercurioso (g) | HgH | 201,60 | 13,635 | 57,100 | 0,283 | 12,477 | 52,250 | - | - |
Hipobromito de sodio (ac) | NaBrO | 118,90 | -330,402 | -78,900 | -0,664 | - | - | - | - |
Hiponitrito de plata (s) | Ag₂N₂O₂ | 275,75 | 3,343 | 14,000 | 0,051 | 7,021 | 29,400 | 175,879 | 42,000 |
Bibliografía:
Héctor Fernández Serventi. "Química general e inorgánica". Losada S. A., Buenos Aires.
Robert C. Smoot y Jack Price. "Química, Un curso moderno". Compañía Editorial Continental S. A., México.
Autor: Ricardo Santiago Netto. Argentina
Tabla de constantes termoquímicas