Constantes de entalpías de formación, energía libre de Gibbs y entropía de compuestos inorgánicos (VI)
Datos de las constantes de entalpías de formación, energía libre de Gibbs y entropía de los compuestos más comunes
ΔH°f, ΔGf° y S° a 25 °C
Compuesto | Fórmula | Mol | ΔHf° | ΔGf° | S° | ||||
---|---|---|---|---|---|---|---|---|---|
g | kJ/mol | kcal/mol | kcal/g | kJ/mol | kcal/mol | J/mol·K | cal/mol·K | ||
Sulfato bismutoso (s) | Bi₂(SO₄)₃ | 706,14 | -2.542,295 | -607,100 | -0,860 | - | - | - | - |
Sulfato cobaltoso (s) | CoSO₄ | 154,99 | -860,553 | -205,500 | -1,326 | -754,188 | -180,100 | 113,484 | 27,100 |
Sulfato crómico (ac) | Cr₂(SO₄)₃ | 392,18 | - | - | - | -2.622,697 | -626,300 | - | - |
Sulfato cúprico (s) | CuSO₄ | 159,60 | -751,400 | -179,434 | -1,124 | -662,479 | -158,200 | 113,484 | 27,100 |
Sulfato cuproso (ac) | Cu₂SO₄ | 223,14 | - | - | - | -636,516 | -152,000 | - | - |
Sulfato cuproso (s) | Cu₂SO₄ | 223,14 | -752,094 | -179,600 | -0,805 | - | - | - | - |
Sulfato de aluminio (ac) | Al₂(SO₄)₃ | 342,15 | -3.743,300 | -893,900 | -2,613 | -3.179,648 | -759,300 | - | - |
Sulfato de aluminio (s) | Al₂(SO₄)₃ | 342,15 | -3.441,000 | -821,711 | -2,402 | -3.096,859 | -739,530 | 239,531 | 57,200 |
Sulfato de amonio (ac) | (NH₄)₂SO₄ | 132,14 | -1.169,724 | -279,330 | -2,114 | -896,231 | -214,020 | - | - |
Sulfato de amonio (s) | (NH₄)₂SO₄ | 132,14 | -1.179,300 | -281,617 | -2,131 | -900,586 | -215,060 | - | - |
Sulfato de bario (s) | BaSO₄ | 233,40 | -1.473,000 | -351,752 | -1,507 | -1.353,000 | -323,096 | 132,000 | 31,522 |
Sulfato de berilio (ac) | BeSO₄ | 105,07 | - | - | - | -1.067,002 | -254,800 | - | - |
Sulfato de berilio (s) | BeSO₄ | 105,07 | -1.176,717 | -281,000 | -2,674 | -1.089,615 | -260,200 | 90,034 | 21,500 |
Sulfato de cadmio (s) | CdSO₄ | 208,46 | -933,000 | -222,800 | -1,069 | -820,200 | -195,864 | 137,240 | 32,773 |
Sulfato de calcio (s) | CaSO₄ | 136,14 | -1.432,700 | -342,129 | -2,513 | -1.321,800 | -315,646 | 106,700 | 25,480 |
Sulfato de cesio (ac) | Cs₂SO₄ | 361,87 | -1.424,288 | -340,120 | -0,940 | -1.326,047 | -316,660 | - | - |
Sulfato de cesio (s) | Cs₂SO₄ | 361,87 | -1.444,137 | -344,860 | -0,953 | - | - | - | - |
Sulfato de cinc (s) | ZnSO₄ | 161,43 | -978,500 | -233,666 | -1,447 | -871,600 | -208,138 | 124,700 | 29,778 |
Sulfato de estroncio (s) | SrSO₄ | 183,68 | -1.445,000 | -345,066 | -1,879 | -1.334,000 | -318,559 | 122,000 | 29,134 |
Sulfato de lantano (ac) | La₂(SO₄)₃ | 566,00 | -4.070,352 | -972,000 | -1,717 | - | - | - | - |
Sulfato de litio (ac) | Li₂SO₄ | 109,94 | -1.465,704 | -350,010 | -3,184 | -1.330,737 | -317,780 | 45,645 | 10,900 |
Sulfato de litio (s) | Li₂SO₄ | 109,94 | -1.435,637 | -342,830 | -3,118 | -1.325,796 | -316,600 | 113,065 | 27,000 |
Sulfato de magnesio (s) | MgSO₄ | 120,37 | -1.279,313 | -305,500 | -2,538 | -1.174,623 | -280,500 | 91,709 | 21,900 |
Sulfato de manganeso (s) | MnSO₄ | 151,00 | -1.064,657 | -254,240 | -1,684 | -956,784 | -228,480 | 112,228 | 26,800 |
Sulfato de plata (ac) | Ag₂SO₄ | 311,80 | -694,305 | -165,800 | -0,532 | -582,998 | -139,220 | - | - |
Sulfato de plata (s) | Ag₂SO₄ | 311,80 | -713,987 | -170,500 | -0,547 | -616,290 | -147,170 | 200,168 | 47,800 |
Sulfato de potasio (s) | K₂SO₄ | 174,27 | -1.443,300 | -344,660 | -1,978 | -1.317,504 | -314,620 | 175,879 | 42,000 |
Sulfato de sodio (ac) | Na₂SO₄ | 142,04 | -1.388,023 | -331,460 | -2,334 | -1.266,834 | -302,520 | 137,772 | 32,900 |
Sulfato de sodio (s) | Na₂SO₄ | 142,04 | -1.385,678 | -330,900 | -2,330 | -1.267,923 | -302,780 | 149,623 | 35,730 |
Sulfato ferroso (s) | FeSO₄ | 151,91 | -923,367 | -220,500 | -1,452 | -818,677 | -195,500 | 115,578 | 27,600 |
Sulfato mangánico (ac) | Mn₂(SO₄)₃ | 398,06 | -2.751,256 | -657,000 | -1,651 | - | - | - | - |
Sulfato mangánico (ac) (s) | Mn₂(SO₄)₃ | 398,06 | -2.792,714 | -666,900 | -1,675 | -2.432,580 | -580,900 | 258,375 | 61,700 |
Sulfato mercúrico (s) | HgSO₄ | 296,65 | -58,160 | -13,889 | -0,047 | -48,830 | -11,661 | 77,820 | 18,583 |
Sulfato mercurioso (s) | Hg₂SO₄ | 497,24 | -743,760 | -177,610 | -0,357 | -626,420 | -149,589 | 200,838 | 47,960 |
Sulfato niqueloso (s) | NiSO₄ | 154,77 | -904,523 | -216,000 | -1,396 | - | - | - | - |
Sulfato plumboso (s) | PbSO₄ | 303,25 | -918,400 | -219,314 | -0,723 | -811,240 | -193,724 | 147,280 | 35,170 |
Sulfato talioso (s) | Tl₂SO₄ | 504,80 | -932,998 | -222,800 | -0,441 | -828,266 | -197,790 | - | - |
Sulfato telúrico (s) | Th(SO₄)₂ | 424,16 | -2.646,566 | -632,000 | -1,490 | - | - | - | - |
Sulfato tórico (ac) | Th(SO₄)₂ | 424,16 | -2.797,739 | -668,100 | -1,575 | -2.299,832 | -549,200 | - | - |
Sulfito de bario (s) | BaSO₃ | 217,40 | -1.183,417 | -282,600 | -1,300 | -1.098,827 | -262,400 | 119,765 | 28,600 |
Sulfito de calcio (s) | CaSO₃ | 120,14 | - | - | - | - | - | 101,340 | 24,200 |
Sulfito de potasio (ac) | K₂SO₃ | 158,27 | -1.129,397 | -269,700 | -1,704 | -1.052,345 | -251,300 | - | - |
Sulfito de potasio (s) | K₂SO₃ | 158,27 | -1.121,022 | -267,700 | -1,691 | - | - | - | - |
Sulfito de sodio (s) | Na₂SO₃ | 126,04 | -1.090,000 | -260,292 | -2,065 | -1.005,611 | -240,140 | - | - |
Sulfuro arsenioso (s) | As₂S₃ | 246,05 | -169,000 | -40,357 | -0,164 | -168,600 | -40,262 | 116,300 | 27,772 |
Sulfuro cobáltico (s) | Co₂S₃ | 214,06 | -167,504 | -40,000 | -0,187 | - | - | - | - |
Sulfuro cúprico (s) | CuS | 95,60 | -48,576 | -11,600 | -0,121 | -48,995 | -11,700 | 66,583 | 15,900 |
Sulfuro cuproso (s) | Cu₂S | 159,14 | -79,564 | -19,000 | -0,119 | -86,265 | -20,600 | 121,022 | 28,900 |
Sulfuro de aluminio (s) | Al₂S₃ | 150,16 | -509,213 | -121,600 | -0,810 | -492,881 | -117,700 | 96,315 | 23,000 |
Sulfuro de antimonio III (s) | Sb₂S₃ | 339,69 | -150,754 | -36,000 | -0,106 | -134,003 | -32,000 | 85,008 | 20,300 |
Sulfuro de antimonio III (s, negro) | Sb₂S₃ | 339,69 | -159,966 | -38,200 | -0,112 | -154,523 | -36,900 | - | - |
Sulfuro de antimonio V (s) | Sb₂O₅ | 323,50 | -963,149 | -230,000 | -0,711 | -821,189 | -196,100 | - | - |
Sulfuro de arsénico (g) | As₂S₂ | 213,97 | -17,672 | -4,220 | -0,020 | - | - | - | - |
Sulfuro de bario (g) | BaS | 169,40 | 9,791 | 41,000 | 0,242 | - | - | - | - |
Sulfuro de bario (s) | BaS | 169,40 | -460,000 | -109,848 | -0,648 | -437,605 | -104,500 | 78,308 | 18,700 |
Sulfuro de berilio (s) | BeS | 41,08 | -902,848 | -215,600 | -5,249 | - | - | - | - |
Sulfuro de bismuto III (s) | Bi₂S₃ | 514,16 | -143,216 | -34,200 | -0,067 | -140,704 | -33,600 | 200,586 | 47,900 |
Sulfuro de cadmio (s) | CdS | 144,46 | -162,000 | -38,686 | -0,268 | -141,000 | -33,671 | 71,000 | 16,955 |
Sulfuro de calcio (s) | CaS | 72,14 | -482,831 | -115,300 | -1,598 | -477,806 | -114,100 | 56,533 | 13,500 |
Sulfuro de cesio (s) | Cs₂S | 297,87 | -364,322 | -87,000 | -0,292 | - | - | - | - |
Sulfuro de cinc (s) | ZnS | 97,43 | -202,700 | -48,405 | -0,497 | -198,000 | -47,282 | 57,700 | 13,779 |
Sulfuro de cinc (s, wurtzita) | ZnS | 97,43 | -189,698 | -45,300 | -0,465 | -185,092 | -44,200 | - | - |
Sulfuro de estroncio (ac) | SrS | 119,68 | -504,188 | -120,400 | -1,006 | -459,715 | -109,780 | - | - |
Sulfuro de estroncio (s) | SrS | 119,68 | -473,618 | -113,100 | -0,945 | - | - | - | - |
Sulfuro de lantano (s) | La₂S₃ | 374,01 | -621,022 | -148,300 | -0,397 | - | - | - | - |
Sulfuro de magnesio (ac) | MgS | 56,38 | -452,261 | -108,000 | -1,916 | - | - | - | - |
Sulfuro de magnesio (s) | MgS | 56,38 | -352,596 | -84,200 | -1,494 | - | - | - | - |
Sulfuro de manganeso (s, rojo) | MnS | 87,00 | - | - | - | -223,199 | -53,300 | - | - |
Sulfuro de manganeso (s, verde) | MnS | 87,00 | -204,355 | -48,800 | -0,561 | -208,961 | -49,900 | 78,308 | 18,700 |
Sulfuro de plata (s) | Ag₂S | 247,80 | -31,800 | -7,594 | -0,031 | -40,300 | -9,624 | 146,000 | 34,865 |
Sulfuro de potasio (s) | K₂S | 110,27 | -508,794 | -121,500 | -1,102 | - | - | - | - |
Sulfuro de sodio (s) | Na₂S | 78,04 | -373,000 | -89,072 | -1,141 | -362,647 | -86,600 | 97,152 | 23,200 |
Sulfuro de wolframio IV (s) | WS₂ | 247,98 | -351,759 | -84,000 | -0,339 | - | - | - | - |
Sulfuro estanoso (s) | SnS | 150,75 | -77,931 | -18,610 | -0,123 | - | - | - | - |
Sulfuro ferroso (s) | FeS | 87,91 | -95,060 | -22,700 | -0,258 | -100,400 | -23,976 | 60,290 | 14,397 |
Sulfuro mercúrico (s, negro) | HgS | 232,65 | -53,600 | -12,800 | -0,055 | -47,700 | -11,391 | 88,300 | 21,086 |
Sulfuro mercúrico (s, rojo) | HgS | 232,65 | -58,208 | -13,900 | -0,060 | -48,869 | -11,670 | 77,889 | 18,600 |
Sulfuro molíbdico (s) | MoS₃ | 192,13 | -257,454 | -61,480 | -0,320 | -240,285 | -57,380 | - | - |
Sulfuro molibdoso (s) | MoS₂ | 160,07 | -235,637 | -56,270 | -0,352 | -226,926 | -54,190 | - | - |
Sulfuro niqueloso (s) | NiS | 90,77 | -85,427 | -20,400 | -0,225 | - | - | - | - |
Sulfuro platínico (s) | PtS₂ | 259,22 | -111,558 | -26,640 | -0,103 | -101,675 | -24,280 | - | - |
Sulfuro platinoso (s) | PtS | 227,15 | -84,506 | -20,180 | -0,089 | -77,680 | -18,550 | - | - |
Sulfuro plumboso (s) | PbS | 239,25 | -98,300 | -23,474 | -0,098 | -96,700 | -23,092 | 91,300 | 21,802 |
Sulfuro rutenioso (s) | RuS₂ | 165,20 | -196,776 | -46,990 | -0,284 | -184,715 | -44,110 | - | - |
Telurato de magnesio (s) | MgTe | 151,91 | -104,690 | -25,000 | -0,165 | - | - | - | - |
Tetracloruro de carbono (g) | CCl₄ | 153,82 | -106,690 | -25,478 | -0,166 | -64,000 | -15,283 | 309,400 | 73,885 |
Tetracloruro de carbono (l) | CCl₄ | 153,82 | -128,400 | -30,662 | -0,199 | -62,600 | -14,949 | 214,390 | 51,196 |
Tetracloruro de silicio (g) | SiCl₄ | 169,89 | -596,734 | -142,500 | -0,839 | -556,951 | -133,000 | - | - |
Tetracloruro de silicio (l) | SiCl₄ | 169,89 | -640,100 | -152,856 | -0,900 | -572,800 | -136,785 | 239,300 | 57,145 |
Tetracloruro de titanio (g) | TiCl₄ | 189,67 | -763,200 | -182,252 | -0,961 | -726,800 | -173,560 | 354,900 | 84,750 |
Tetracloruro de titanio (l) | TiCl₄ | 189,67 | -803,000 | -191,756 | -1,011 | -737,000 | -175,996 | 252,300 | 60,249 |
Tetrafluoruro de carbono (g) | SiF₄ | 104,07 | -1.614,950 | -385,650 | -3,706 | -1.572,700 | -375,561 | 282,650 | 67,497 |
Tetrafluoruro de silicio (g) | CF₄ | 88,00 | -679,900 | -162,360 | -1,845 | -635,100 | -151,662 | 262,300 | 62,637 |
Tetraóxido de antimonio (s, cervantita) | Sb₂O₄ | 307,50 | -891,960 | -213,000 | -0,693 | -781,407 | -186,600 | - | - |
Tetraóxido de dinitrógeno (g) | N₂O₄ | 92,01 | 9,160 | 2,187 | 0,024 | 97,700 | 23,331 | 304,300 | 72,667 |
Tetraóxido de manganeso (s, hausmannita) | Mn₃O₄ | 228,81 | -1.388,819 | -331,650 | -1,449 | -1.282,328 | -306,220 | - | - |
Tetraóxido de osmio (g) | OsO₄ | 254,20 | -335,427 | -80,100 | -0,315 | -285,176 | -68,100 | - | - |
Tetraóxido de osmio (s) | OsO₄ | 254,20 | -391,960 | -93,600 | -0,368 | -296,901 | -70,900 | - | - |
Tetraóxido de plomo (s) | Pb₃O₄ | 685,57 | -721,943 | -172,400 | -0,251 | -595,477 | -142,200 | - | - |
Tiosulfato de sodio (s) | Na₂S₂O₃ | 158,11 | -1.118,090 | -267,000 | -1,689 | - | - | - | - |
Titanato ferroso (s, ilmenita) | FeTiO₃ | 151,75 | -1.237,479 | -295,510 | -1,947 | -1.160,218 | -277,060 | - | - |
Tribromuro de boro (g) | BBr₃ | 250,52 | -186,767 | -44,600 | -0,178 | -213,568 | -51,000 | 324,497 | 77,490 |
Tribromuro de boro (l) | BBr₃ | 250,52 | -240,000 | -57,312 | -0,229 | -219,430 | -52,400 | 229,062 | 54,700 |
Tricloruro de fósforo (g) | PCl₃ | 137,33 | -287,000 | -68,536 | -0,499 | -267,800 | -63,951 | 311,780 | 74,453 |
Tricloruro de fósforo (l) | PCl₃ | 137,33 | -319,700 | -76,344 | -0,556 | -272,300 | -65,025 | 217,100 | 51,843 |
Trióxido de azufre (g) | SO₃ | 80,06 | -395,180 | -94,369 | -1,179 | -369,305 | -88,190 | 256,200 | 61,181 |
Trióxido de azufre (l) | SO₃ | 80,06 | -431,449 | -103,030 | -1,287 | -369,682 | -88,280 | 113,800 | 27,175 |
Trióxido de azufre (s, a) | SO₃ | 80,06 | -440,075 | -105,090 | -1,313 | -369,430 | -88,220 | - | - |
Trióxido de azufre (s, b) | SO₃ | 80,06 | -443,551 | -105,920 | -1,323 | -369,933 | -88,340 | - | - |
Trióxido de azufre (s, g) | SO₃ | 80,06 | -457,873 | -109,340 | -1,366 | -372,613 | -88,980 | - | - |
Trióxido de boro (s) | B₂O₃ | 69,62 | -1.273,000 | -303,992 | -4,366 | -1.184,100 | -282,763 | 54,020 | 12,900 |
Trióxido de dinitrógeno (g) | N₂O₃ | 76,01 | 83,700 | 19,988 | 0,263 | 139,400 | 33,289 | 312,200 | 74,553 |
Trisulfuro de boro (s) | B₂S₃ | 117,81 | -252,000 | -60,178 | -0,511 | -223,199 | -53,300 | 57,370 | 13,700 |
Volframato de bario (s) | BaWO₄ | 385,19 | -1.683,417 | -402,000 | -1,044 | - | - | - | - |
Volframato de calcio (s) | CaWO₄ | 287,93 | -1.643,635 | -392,500 | -1,363 | -1.543,970 | -368,700 | 151,173 | 36,100 |
Volframato de estroncio (s) | SrWO₄ | 335,47 | -1.645,729 | -393,000 | -1,171 | - | - | - | - |
Volframato de magnesio (s) | MgWO₄ | 272,16 | -1.445,561 | -345,200 | -1,268 | - | - | - | - |
Volframato de plata (s) | Ag₂WO₄ | 463,59 | - | - | - | -862,647 | -206,000 | - | - |
Volframato de sodio (ac) | Na₂WO₄ | 293,83 | -1.597,571 | -381,500 | -1,298 | -1.445,477 | -345,180 | - | - |
Volframato de sodio (s) | Na₂WO₄ | 293,83 | -1.654,104 | -395,000 | -1,344 | - | - | - | - |
Yodato de bario (ac) | Ba(IO₃)₂ | 487,15 | -994,556 | -237,500 | -0,488 | -830,611 | -198,350 | - | - |
Yodato de bario (s) | Ba(IO₃)₂ | 487,15 | -1.107,621 | -264,500 | -0,543 | - | - | - | - |
Yodato de litio (ac) | LiIO₃ | 181,84 | -507,956 | -121,300 | -0,667 | -431,114 | -102,950 | - | - |
Yodato de plata (s) | AgIO₃ | 282,77 | -174,623 | -41,700 | -0,147 | -100,838 | -24,080 | 149,497 | 35,700 |
Yodato de potasio (ac) | KIO₃ | 214,00 | -481,575 | -115,000 | -0,537 | -418,342 | -99,900 | 218,593 | 52,200 |
Yodato de potasio (s) | KIO₃ | 214,00 | -508,794 | -121,500 | -0,568 | -425,879 | -101,700 | 151,591 | 36,200 |
Yoduro antimonioso (s) | SbI₃ | 502,46 | -95,477 | -22,800 | -0,045 | - | - | - | - |
Yoduro auroso (s) | AuI | 323,87 | 0,048 | 0,200 | 0,001 | -3,183 | -0,760 | 119,347 | 28,500 |
Yoduro bismutoso (ac) | BiI₃ | 589,69 | -113,065 | -27,000 | -0,046 | - | - | - | - |
Yoduro bismutoso (s) | BiI₃ | 589,69 | -100,503 | -24,000 | -0,041 | - | - | - | - |
Yoduro cromoso (ac) | CrI₂ | 305,80 | - | - | - | -268,425 | -64,100 | - | - |
Yoduro cromoso (s) | CrI₂ | 305,80 | -266,750 | -63,700 | -0,208 | - | - | - | - |
Yoduro cúprico (ac) | CuI₂ | 317,35 | -49,832 | -11,900 | -0,037 | -36,683 | -8,760 | - | - |
Yoduro cúprico (s) | CuI₂ | 317,35 | -21,357 | -5,100 | -0,016 | -23,869 | -5,700 | 159,129 | 38,000 |
Yoduro cuproso (g) | CuI | 317,35 | 14,806 | 62,000 | 0,195 | 11,940 | 50,000 | 255,695 | 61,060 |
Yoduro cuproso (s) | CuI | 317,35 | -67,839 | -16,200 | -0,051 | -69,598 | -16,620 | 96,734 | 23,100 |
Yoduro de aluminio (ac) | AlI₃ | 407,69 | -684,255 | -163,400 | -0,401 | -638,610 | -152,500 | - | - |
Yoduro de aluminio (s) | AlI₃ | 407,69 | -314,000 | -74,983 | -0,184 | -314,070 | -75,000 | 201,005 | 48,000 |
Yoduro de amonio (ac) | NH₄I | 144,94 | -188,317 | -44,970 | -0,310 | -131,072 | -31,300 | - | - |
Yoduro de amonio (s) | NH₄I | 144,94 | -201,000 | -47,999 | -0,331 | - | - | - | - |
Yoduro de arsenioso (s) | AsI₃ | 201,83 | -58,000 | -13,850 | -0,069 | -44,556 | -10,640 | 205,193 | 49,000 |
Yoduro de bario (s) | BaI₂ | 391,15 | -605,000 | -144,474 | -0,369 | - | - | - | - |
Yoduro de berilio (ac) | BeI₂ | 262,82 | -469,012 | -112,000 | -0,426 | -432,998 | -103,400 | - | - |
Yoduro de berilio (s) | BeI₂ | 262,82 | -189,000 | -45,133 | -0,172 | -213,568 | -51,000 | 131,910 | 31,500 |
Yoduro de cadmio (s) | CdI₂ | 366,21 | -203,000 | -48,476 | -0,132 | -201,005 | -48,000 | 168,342 | 40,200 |
Yoduro de calcio (s) | CaI₂ | 293,89 | -538,065 | -128,490 | -0,437 | - | - | - | - |
Yoduro de cesio (ac) | CsI | 259,81 | -304,020 | -72,600 | -0,279 | -334,003 | -79,760 | 242,462 | 57,900 |
Yoduro de cesio (s) | CsI | 259,81 | -337,000 | -80,476 | -0,310 | -333,000 | -79,520 | 130,000 | 31,044 |
Yoduro de cinc (ac) | ZnI₂ | 319,18 | -257,956 | -61,600 | -0,193 | - | - | - | - |
Yoduro de cinc (s) | ZnI₂ | 319,18 | -211,474 | -50,500 | -0,158 | -209,087 | -49,930 | - | - |
Yoduro de cobaltoso (s) | CoI₂ | 312,74 | -101,340 | -24,200 | -0,077 | - | - | - | - |
Yoduro de estroncio (s) | SrI₂ | 341,43 | -569,933 | -136,100 | -0,399 | - | - | - | - |
Yoduro de indio (ac) | InI₃ | 495,53 | -281,407 | -67,200 | -0,136 | -253,350 | -60,500 | - | - |
Yoduro de indio (s) | InI₃ | 495,53 | -236,600 | -56,500 | -0,114 | - | - | - | - |
Yoduro de litio (ac) | LiI | 133,84 | -334,673 | -79,920 | -0,597 | -345,771 | -82,570 | 123,534 | 29,500 |
Yoduro de litio (g) | LiI | 133,84 | -67,002 | -16,000 | -0,120 | -108,878 | -26,000 | 233,166 | 55,680 |
Yoduro de litio (s) | LiI | 133,84 | -270,000 | -64,476 | -0,482 | -270,000 | -64,476 | 85,800 | 20,489 |
Yoduro de magnesio (s) | MgI₂ | 278,12 | -363,484 | -86,800 | -0,312 | - | - | - | - |
Yoduro de plata (s) | AgI | 234,77 | -62,380 | -14,896 | -0,063 | -66,320 | -15,837 | 114,000 | 27,223 |
Yoduro de potasio (ac) | KI | 166,01 | -307,412 | -73,410 | -0,442 | -334,238 | -79,816 | 211,893 | 50,600 |
Yoduro de potasio (g) | KI | 166,01 | - | - | - | - | - | 104,439 | 24,940 |
Yoduro de potasio (s) | KI | 166,01 | -328,000 | -78,326 | -0,472 | -323,000 | -77,132 | 106,390 | 25,406 |
Yoduro de rubidio (ac) | RbI | 212,37 | -304,858 | -72,800 | -0,343 | -334,171 | -79,800 | 233,668 | 55,800 |
Yoduro de rubidio (g) | RbI | 212,37 | -130,653 | -31,200 | -0,147 | -169,598 | -40,500 | - | - |
Yoduro de rubidio (s) | RbI | 212,37 | -328,000 | -78,326 | -0,369 | -326,000 | -77,849 | 118,000 | 28,178 |
Yoduro de silicio (s) | SiI₄ | 535,70 | -124,791 | -29,800 | -0,056 | - | - | - | - |
Yoduro de sodio (ac) | NaI | 149,89 | -295,854 | -70,650 | -0,471 | -297,069 | -70,940 | 169,598 | 40,500 |
Yoduro de sodio (g) | NaI | 149,89 | -87,688 | -20,940 | -0,140 | - | - | - | - |
Yoduro de sodio (s) | NaI | 149,89 | -288,000 | -68,774 | -0,459 | -282,400 | -67,437 | 98,500 | 23,522 |
Yoduro estanoso (ac) | SnI₂ | 372,50 | -139,447 | -33,300 | -0,089 | -129,606 | -30,950 | - | - |
Yoduro estanoso (s) | SnI₂ | 372,50 | -162,898 | -38,900 | -0,104 | - | - | - | - |
Yoduro férrico (ac) | FeI₃ | 436,56 | -208,124 | -49,700 | -0,114 | -165,410 | -39,500 | - | - |
Yoduro ferroso (ac) | FeI₂ | 309,66 | -199,749 | -47,700 | -0,154 | -188,442 | -45,000 | - | - |
Yoduro ferroso (s) | FeI₂ | 309,66 | -101,340 | -24,200 | -0,078 | - | - | - | - |
Yoduro fosforoso (s) | PI₃ | 411,69 | -45,645 | -10,900 | -0,026 | - | - | - | - |
Yoduro manganoso (ac) | MnI₂ | 308,75 | -319,095 | -76,200 | -0,247 | -306,951 | -73,300 | - | - |
Yoduro manganoso (s) | MnI₂ | 308,75 | -208,543 | -49,800 | -0,161 | - | - | - | - |
Yoduro mercúrico (s, amarillo) | HgI₂ | 454,40 | -102,806 | -24,550 | -0,054 | -96,734 | -23,100 | 193,467 | 46,200 |
Yoduro mercúrico (s, rojo) | HgI₂ | 454,40 | -105,528 | -25,200 | -0,055 | -100,796 | -24,070 | 178,392 | 42,600 |
Yoduro mercurioso (g) | HgI | 327,49 | 7,880 | 33,000 | 0,101 | 5,492 | 23,000 | 280,988 | 67,100 |
Yoduro mercurioso (s) | Hg₂I₂ | 654,99 | -120,603 | -28,800 | -0,044 | -111,097 | -26,530 | - | - |
Yoduro niqueloso (ac) | NiI₂ | 312,52 | -175,879 | -42,000 | -0,134 | -151,591 | -36,200 | - | - |
Yoduro niqueloso (s) | NiI₂ | 312,52 | -93,802 | -22,400 | -0,072 | - | - | - | - |
Yoduro platínico (s) | PtI₄ | 702,71 | -75,377 | -18,000 | -0,026 | - | - | - | - |
Yoduro plumboso (s) | PbI₂ | 461,00 | -174,916 | -41,770 | -0,091 | -173,660 | -41,470 | - | - |
Yoduro tórico (ac) | ThI₄ | 739,66 | -1.222,781 | -292,000 | -0,395 | -1.031,533 | -246,330 | - | - |
Bibliografía:
Héctor Fernández Serventi. "Química general e inorgánica". Losada S. A., Buenos Aires.
Robert C. Smoot y Jack Price. "Química, Un curso moderno". Compañía Editorial Continental S. A., México.
Autor: Ricardo Santiago Netto. Argentina
Tabla de constantes termoquímicas